M 7.7 in New Caledonia on 19 May 2023 02:57 UTC

Event summary

This earthquake is expected to have a low humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.7M
Depth: 37.748 Km
Event Date: 19 May 2023 02:57 UTC
19 May 2023 13:57 Local
Exposed Population: Few people affected in MMI -
Source: NEIC us6000kd0n
Inserted at: 19 May 2023 03:16 UTC
INFORM Coping capacity of the alert score:
1.1 (New Caledonia)
Maximun Wave Height observed: 0.61 m

GDACS Score

For more info on GDACS alert score click here.
  Earthquake
(Shakemap)
Tsunami GDACS score
NEIC 0 0.4 0.4
us6000kd0n Scaled population (raster) 0 Max wave scenario 0.19m  
  C1 shakemap 0 Max wave realtime 0.45m  
  C2 shakemap 0      
  Country Vulnerability 0      
  INFORM_normalised 0      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1506319 0.3 19 May 2023 02:57 7.7M, 10km N/A 20 thousand (in 100km) 0.4m (at 00:52) 00:07 PTWC
1506320 0.4 19 May 2023 02:57 7.7M, 10km 5.07 20 thousand (in 100km) 0.4m (at 00:00) 00:07 NTWC
1506325 0.4 19 May 2023 02:57 7.7M, 37.748km 4.21 N/A (in MMI>=VII) 0.5m (at 02:04) 00:19 NEIC
1506482 0.6 19 May 2023 02:57 7.7M, 18.027km 3.89 N/A (in MMI>=VII) 0.6m (at 00:50) 15:27 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Estimated Tsunami affected locations

The maximum observed wave height is 0.61m in Lenakel Vu;
The maximum Wave height is  0.3m in Nasau, Fiji. This height is estimated for 19-May-2023 05:01:98.

Alert Date (UTC) Name Country Wave height (m)
19-May-2023 05:01:98 Nasau Fiji  0.3
19-May-2023 04:49:59 Mele Vanuatu  0.3
19-May-2023 06:44:75 Peskarus Vanuatu  0.2
19-May-2023 04:00:36 Umetch Vanuatu  0.2
19-May-2023 04:34:95 Moeriou Vanuatu  0.2
19-May-2023 04:34:95 Mangarisu Vanuatu  0.2
19-May-2023 03:47:22 Ombous Vanuatu  0.2
19-May-2023 06:09:74 Faroun Vanuatu  0.2
19-May-2023 05:27:58 Namara Fiji  0.2
19-May-2023 04:41:44 Matavuralevu Fiji  0.2
19-May-2023 05:04:65 Nul Vanuatu  0.2
19-May-2023 05:04:65 Filakara Vanuatu  0.2
19-May-2023 05:37:37 Mokoisa Fiji  0.2
19-May-2023 04:31:27 Loanatom Vanuatu  0.2
19-May-2023 04:33:27 Yanutha Fiji  0.2
19-May-2023 04:43:11 Kurine New Caledonia  0.2
19-May-2023 04:52:27 Nanguile Vanuatu  0.2
19-May-2023 04:52:27 Vanuatu Vanuatu  0.2
19-May-2023 04:29:62 Mbatiri Fiji  0.2
19-May-2023 03:39:59 Port Patrick Vanuatu  0.2
19-May-2023 04:32:26 Isangel Vanuatu  0.2
19-May-2023 04:41:96 Kingston Norfolk Island  0.2
19-May-2023 03:43:57 Ipao Vanuatu  0.1
19-May-2023 04:29:39 Loounemeloupang Vanuatu  0.1
19-May-2023 06:36:22 Natapao Vanuatu  0.1
19-May-2023 05:10:09 Emua Vanuatu  0.1
19-May-2023 05:10:09 Laonomoa Vanuatu  0.1
19-May-2023 05:02:12 Marow Vanuatu  0.1
19-May-2023 04:30:51 Korolevu Fiji  0.1
19-May-2023 05:08:89 Yawisaghuwi Vanuatu  0.1
19-May-2023 05:03:06 Andako Fiji  0.1
19-May-2023 04:11:49 Yeruareng Vanuatu  0.1
19-May-2023 03:46:58 Ireupuow Vanuatu  0.1
19-May-2023 04:34:95 Umpon Mompu Vanuatu  0.1
19-May-2023 04:54:52 Port-Havannah Vanuatu  0.1
19-May-2023 04:27:58 Malakof Vanuatu  0.1
19-May-2023 04:51:21 Kaduvu Fiji  0.1
19-May-2023 04:24:74 Leiwoma Vanuatu  0.1
19-May-2023 04:37:45 Tavua Fiji  0.1
19-May-2023 05:31:31 Vabea Fiji  0.1
19-May-2023 05:32:75 Nalele Fiji  0.1
19-May-2023 04:24:62 Unpongkor Vanuatu  0.1
19-May-2023 05:06:18 Nekapa Vanuatu  0.1
19-May-2023 06:07:04 Tafouale Vanuatu  0.1
19-May-2023 06:07:04 Liro Vanuatu  0.1
19-May-2023 04:28:24 Vatukarasa Fiji  0.1
19-May-2023 03:52:36 Nece New Caledonia  0.1
19-May-2023 05:02:21 Votlo Vanuatu  0.1
19-May-2023 05:07:42 Boloa Vanuatu  0.1
19-May-2023 05:07:42 Mangita Vanuatu  0.1
19-May-2023 04:25:84 Kouroumanpe Vanuatu  0.1
19-May-2023 04:26:94 Lambukuti Vanuatu  0.1
19-May-2023 04:44:11 Dakuimbeqa Fiji  0.1
19-May-2023 04:36:01 Vaoleli Vanuatu  0.1
19-May-2023 04:36:01 Ignal Vanuatu  0.1
19-May-2023 04:41:96 Mau Fiji  0.1
19-May-2023 05:21:53 Levonu Vanuatu  0.1
19-May-2023 05:21:53 Avira Vanuatu  0.1
19-May-2023 04:07:23 Wabao New Caledonia  0.1
19-May-2023 04:07:23 Medu New Caledonia  0.1
19-May-2023 04:50:56 Epantgouei Vanuatu  0.1
19-May-2023 04:50:56 Erakor Vanuatu  0.1
19-May-2023 04:39:36 Mburelevu Fiji  0.1
19-May-2023 04:29:39 Toak Vanuatu  0.1
19-May-2023 04:36:01 Paia Vanuatu  0.1
19-May-2023 04:39:36 Suva Fiji  0.1
19-May-2023 04:39:36 Suva_Viti_Levu_FJ Fiji Islands  0.1
19-May-2023 04:54:76 Yasawairara Fiji  0.1
19-May-2023 04:53:76 Mbukama Fiji  0.1
19-May-2023 04:47:88 Ro New Caledonia  0.1
19-May-2023 04:14:64 Imareukak Vanuatu  0.1
19-May-2023 04:19:18 Happy Land Vanuatu  0.1
19-May-2023 06:03:86 Melip Vanuatu  0.1
19-May-2023 05:02:12 Manpay Vanuatu  0.1
19-May-2023 05:19:77 Lamarou Vanuatu  0.1
19-May-2023 04:23:01 Bouwanga Fiji  0.1
19-May-2023 05:30:77 Halos Vanuatu  0.1
19-May-2023 04:48:46 Nukuvou Fiji  0.1
19-May-2023 05:32:94 Nambouono Fiji  0.1
19-May-2023 03:39:37 Mohoun'gha Vanuatu  0.1
19-May-2023 04:46:86 Matao Tiupeniu Vanuatu  0.1
19-May-2023 05:05:55 Utanlangi Vanuatu  0.1
19-May-2023 05:04:14 Valesdir Vanuatu  0.1
19-May-2023 05:24:46 Gouaro New Caledonia  0.1
19-May-2023 05:22:78 Youelapa Vanuatu  0.1
19-May-2023 04:29:25 Endu Pahakol Vanuatu  0.1
19-May-2023 03:33:44 Eni New Caledonia  0.1
19-May-2023 03:36:19 Tadine New Caledonia  0.1
19-May-2023 05:46:03 Ognat New Caledonia  0.1
19-May-2023 06:14:62 Malfakhal Vanuatu  0.1
19-May-2023 05:54:04 Laravet Vanuatu  0.1
19-May-2023 04:39:36 Nepoui New Caledonia  0.1
19-May-2023 06:32:66 Terou Vanuatu  0.1
19-May-2023 06:32:66 Worovok Vanuatu  0.1
19-May-2023 03:54:79 Kuto New Caledonia  0.1
19-May-2023 03:54:79 Vao New Caledonia  0.1
19-May-2023 04:42:25 Ponkovia Vanuatu  0.1
19-May-2023 06:06:86 Port-Vato Vanuatu  0.1
19-May-2023 06:57:23 Yelowouwou Vanuatu  0.1
19-May-2023 06:57:23 Yaotilie Vanuatu  0.1
19-May-2023 06:11:35 Savusavu Fiji  0.1

See full locations list (RSS)


Initial conditions

Title: ""M 7.7, southeast of the Loyalty Islands""

Fault parameters

  • Latitude: -23.229
  • Longitude: 170.694
  • Length: 112 km
  • Width: 31 km
  • Magnitude: 7.7 M

Okada parameters:

  • Slip: 2.9 m
  • Strike: 300 (geogr angle: north=0, south=180)
  • Dip: 22 degree
  • Rake: 90 degree
  • Depth: 38 km

Calculation parameters

  • Calculation space (lon/lat): 160.194, -33.729, 181.194, -12.729
  • Instead of Step -> use Cell size:1.75 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

  • Montecarlo:
    Tsunami Montecarlo simulation performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.