M 7 in Haiti from 14 Aug 2021 12:29 UTC to 12:29

Event summary

This earthquake is expected to have a high humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.0M
Depth: 10 Km
Event Date: 14 Aug 2021 12:29 UTC
14 Aug 2021 08:29 Local
Exposed Population: 2.3 million in 100km
Source: NTWC at00qxtxcn
Inserted at: 14 Aug 2021 12:47 UTC
INFORM Coping capacity of the alert score:
7.4 (Haiti)

GDACS Score

For more info on GDACS alert score click here.
  Earthquake Tsunami GDACS score
NTWC 3.8 0.5 3.8
at00qxtxcn Scaled population (vector) 6.39 Max wave alert 0.54m  
  C1 earthquake 1 Max wave realtime 0.54m  
  C2 earthquake 0      
  Country Vulnerability 1      
  INFORM_normalised 1.27      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1391565 0.2 14 Aug 2021 12:29 6.7M, 10km N/A No people affected (in 100km) 0.3m (at 00:11) 00:10 GEOFON
1391571 3.9 14 Aug 2021 12:29 7M, 10km N/A 2.2 million (in 100km) 0.5m (at 00:08) 00:15 PTWC
1391575 3.8 14 Aug 2021 12:29 7M, 10km N/A 2.3 million (in 100km) 0.5m (at 00:07) 00:18 NTWC
1391580 4.3 14 Aug 2021 12:29 7.2M, 10km 8.71 950 thousand (in MMI>=VII) 0.5m (at 00:00) 00:26 NEIC
1391652 4.3 14 Aug 2021 12:29 7.2M, 10km 8.48 960 thousand (in MMI>=VII) 0.2m (at 00:27) 03:37 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  0.5m in Platon Balais, Haiti. This height is estimated for 14-Aug-2021 12:36:47.

Alert Date (UTC) Name Country Wave height (m)
14-Aug-2021 12:36:47 Platon Balais Haiti  0.5
14-Aug-2021 12:29:00 L'Usine Haiti  0.4
14-Aug-2021 12:29:00 Mathon Haiti  0.4
14-Aug-2021 12:29:13 Carrefour Lundi Haiti  0.4
14-Aug-2021 12:38:56 Grande Cayemite Haiti  0.4
14-Aug-2021 12:37:97 Anse-a-Veau Haiti  0.4
14-Aug-2021 12:37:85 Pointe des Lataniers Haiti  0.3
14-Aug-2021 13:23:94 Abraham Haiti  0.3
14-Aug-2021 12:52:95 Trou Louis Haiti  0.3
14-Aug-2021 12:49:89 Trou des Hommes Haiti  0.3
14-Aug-2021 12:49:89 Nan Boeuf Haiti  0.3
14-Aug-2021 13:11:36 Mole-Saint-Nicolas Haiti  0.3
14-Aug-2021 12:48:53 Baie-de-Henne Haiti  0.3
14-Aug-2021 12:55:72 La Cayenne Haiti  0.3
14-Aug-2021 12:46:28 La Plateforme Haiti  0.3
14-Aug-2021 13:45:26 Maisi Cuba  0.3
14-Aug-2021 12:30:35 Etroit Haiti  0.2
14-Aug-2021 12:57:86 Dugazon Haiti  0.2
14-Aug-2021 13:04:23 Roseaux Haiti  0.2
14-Aug-2021 13:31:89 Saint-Marc Haiti  0.2
14-Aug-2021 13:41:55 Gros Mangle Haiti  0.2
14-Aug-2021 13:16:85 Anse Rouge Haiti  0.2
14-Aug-2021 12:44:27 Miragoane Haiti  0.2
14-Aug-2021 13:11:89 Petit-Goave Haiti  0.2
14-Aug-2021 12:43:06 Evangeliste Haiti  0.2
14-Aug-2021 13:01:63 Etroits Haiti  0.2
14-Aug-2021 13:05:62 Barcadere Trompe Haiti  0.2
14-Aug-2021 13:14:86 Dupuis Haiti  0.1
14-Aug-2021 12:56:24 Jeremie Haiti  0.1
14-Aug-2021 12:47:33 Fatgunt Haiti  0.1
14-Aug-2021 14:20:56 Boucan a Lait Haiti  0.1
14-Aug-2021 12:41:96 Corail Haiti  0.1
14-Aug-2021 12:35:55 Pestel Haiti  0.1
14-Aug-2021 13:10:11 Cajo Babo Cuba  0.1
14-Aug-2021 13:10:11 Jauco Cuba  0.1
14-Aug-2021 12:55:72 Almacenes Haiti  0.1
14-Aug-2021 13:53:58 Sigua Cuba  0.1
14-Aug-2021 13:31:41 Annotto Bay Jamaica  0.1
14-Aug-2021 13:36:44 Arcahaie Haiti  0.1
14-Aug-2021 14:31:03 Aubry Haiti  0.1
14-Aug-2021 13:03:34 L'Homond Haiti  0.1
14-Aug-2021 12:54:84 Jean Rabel Haiti  0.1
14-Aug-2021 13:46:76 Anse-d'Hainault Haiti  0.1
14-Aug-2021 13:49:46 Irois Haiti  0.1
14-Aug-2021 14:04:52 Canete Cuba  0.1
14-Aug-2021 13:10:08 Fond Goriose Haiti  0.1
14-Aug-2021 13:51:04 Manchioneal Jamaica  0.1
14-Aug-2021 14:41:21 Aux Plains Haiti  0.1
14-Aug-2021 12:49:89 Augier Haiti  0.1
14-Aug-2021 13:41:55 Baracoa Cuba  0.1
14-Aug-2021 14:11:54 Paso de Toa Cuba  0.1
14-Aug-2021 14:39:34 Charles Town Jamaica  0.1
14-Aug-2021 14:11:54 Barque Haiti  0.1
14-Aug-2021 14:19:71 Bengal Jamaica  0.1
14-Aug-2021 12:39:28 Clisan Haiti  0.1
14-Aug-2021 14:15:37 Bellevue Haiti  0.1
14-Aug-2021 13:58:56 Port Maria Jamaica  0.1

See full locations list (RSS)


Initial conditions

Title: ""M 7, 8 km N of Petit Trou de Nippes, Haiti""

Fault parameters

  • Latitude: 18.6
  • Longitude: -73.5
  • Length: 50 km
  • Width: 14 km
  • Magnitude: 7 M

Okada parameters:

  • Slip: 1.3 m
  • Strike: 274 (geogr angle: north=0, south=180)
  • Dip: 15 degree
  • Rake: 90 degree
  • Depth: 10 km

Calculation parameters

  • Calculation space (lon/lat): -78, 14.1, -69, 23.1
  • Instead of Step -> use Cell size:.75 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

  • Montecarlo:
    Tsunami Montecarlo simulation performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.