Overall Orange alert Tropical Cyclone for RICK-21
in Mexico

Impact

Tropical Cyclone RICK-21 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source ECMWF
Exposed countries
Exposed population No people in Category 1 or higher
Maximum wind speed 61 km/h
Maximum storm surge 0.5 m (27 Oct 19:00 UTC)
Vulnerability Medium (Mexico)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
ECMWF Current 61 km/h 0.5 m 435 mm 0.5
ECMWF Overall 61 km/h 0.5 m 435 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

61 km/h

No people by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

No exposed population (in Tropical Storm or higher) based on the bulletin of 25 Oct 2021 12:00 UTC (Overall situation)

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 22 Oct 2021 00:00 47 - - - - - - -
GREEN 2 22 Oct 2021 12:00 50 - - - - - - -
GREEN 3 23 Oct 2021 00:00 50 - - - - - - -
GREEN 4 23 Oct 2021 12:00 58 - - - - - - -
GREEN 5 24 Oct 2021 00:00 65 - - - - - - -
GREEN 6 24 Oct 2021 12:00 90 - - - - - - -
GREEN 7 25 Oct 2021 00:00 79 - - - - - - -
GREEN 8 25 Oct 2021 12:00 61 - - - - - - -
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 25 Oct 2021 12:00 UTC (Overall situation)
LevelCountryPopulation 
250-500 mmMexico164,442 
100-250 mmMexico1,905,108 
50-100 mmUnited States, Mexico6,037,123
+
United States478,303 
Mexico5,558,819 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 22 Oct 2021 00:00 194 -
- - - - - Mexico
Blue 2 22 Oct 2021 12:00 266 - - - - - - -
Blue 3 23 Oct 2021 00:00 144 - - - - - - -
Blue 4 23 Oct 2021 12:00 149 -
- - - - - Mexico
Blue 5 24 Oct 2021 00:00 126 - - - - - - -
Blue 6 24 Oct 2021 12:00 188 -
- - - - - Mexico
Blue 7 25 Oct 2021 00:00 214 210 thousand
- - - - Mexico
Blue 8 25 Oct 2021 12:00 198 200 thousand
- - - - Mexico




Impact estimation for the next 72h

StormSurge

0.5 m

The maximum Storm surge height is  0.5m in Holly Beach, United States. This height is estimated for 27 Oct 2021 19:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs

Estimations based on the bulletin of 25 Oct 2021 12:00 UTC (Overall situation)
LevelCountryPopulation 
0.25 - 0.5 mMexico, United States8,476
+
Mexico3,335 
United States5,141 

Storm Surge Exposed locations

Calculation based on the bulletin of 25 Oct 2021 12:00 UTC (Overall situation)
    
Alert Date (UTC) Name Country Storm surge height (m)
27 Oct 2021 19:00 Holly Beach United States  0.5
27 Oct 2021 19:00 Cameron United States  0.5
27 Oct 2021 19:00 Constance Beach United States  0.4
27 Oct 2021 19:00 Peveto Beach United States  0.4
27 Oct 2021 18:45 Johnson's Bayou United States  0.4
25 Oct 2021 20:30 La Choya Mexico  0.4
25 Oct 2021 20:30 Puerto Penasco Mexico  0.4
27 Oct 2021 18:00 Sabine United States  0.3
27 Oct 2021 18:00 Sabine Pass United States  0.3
27 Oct 2021 16:45 Beach City United States  0.3
27 Oct 2021 16:45 Smith Point United States  0.3
27 Oct 2021 16:45 Oak Island United States  0.3
27 Oct 2021 16:45 Anahuac United States  0.3
27 Oct 2021 16:15 High Island United States  0.3
27 Oct 2021 14:15 Cedar Point United States  0.3
25 Oct 2021 20:15 Rancho Bahia Mexico  0.3
27 Oct 2021 16:45 Caplen United States  0.3
27 Oct 2021 16:45 Gilchrist United States  0.3
27 Oct 2021 16:30 Bolivar Peninsula United States  0.3
27 Oct 2021 14:00 Sixmile United States  0.3
27 Oct 2021 14:00 Port Lavaca United States  0.3
27 Oct 2021 14:00 Alamo Beach United States  0.3
27 Oct 2021 14:00 Point Comfort United States  0.3
27 Oct 2021 14:00 Magnolia Beach United States  0.3
27 Oct 2021 14:00 Olivia United States  0.3
27 Oct 2021 14:00 Weedhaven United States  0.3
27 Oct 2021 14:00 Port Alto United States  0.3
27 Oct 2021 11:00 Carancahua United States  0.3
27 Oct 2021 11:00 El Campo Club Community United States  0.3
27 Oct 2021 11:00 Camp Hulen United States  0.3
27 Oct 2021 11:00 Palacios United States  0.3
27 Oct 2021 11:00 Collegeport United States  0.3
27 Oct 2021 11:00 Simpsonville United States  0.3
27 Oct 2021 11:00 Citrus Grove United States  0.3
27 Oct 2021 14:15 Morgan's Point United States  0.3
27 Oct 2021 14:15 Red Bluff United States  0.3
27 Oct 2021 14:15 Seabrook United States  0.3
27 Oct 2021 14:15 Morgan Point United States  0.3
27 Oct 2021 14:15 Baytown United States  0.3
27 Oct 2021 14:15 Pelly United States  0.3
27 Oct 2021 16:15 Crystal Beach United States  0.3
27 Oct 2021 16:15 Patton United States  0.3
27 Oct 2021 15:30 Estes United States  0.2
27 Oct 2021 15:30 Rockport United States  0.2
27 Oct 2021 15:30 Shell Ridge United States  0.2
27 Oct 2021 15:30 Copano Village United States  0.2
27 Oct 2021 15:30 Fulton United States  0.2
27 Oct 2021 15:30 Holiday Beach United States  0.2
27 Oct 2021 15:30 Lamar United States  0.2
27 Oct 2021 16:30 Flake United States  0.2
27 Oct 2021 16:30 Elmgrove United States  0.2
27 Oct 2021 17:45 Bayview United States  0.2
27 Oct 2021 17:45 Bacliff United States  0.2
27 Oct 2021 17:45 Nadeau United States  0.2
27 Oct 2021 17:45 Texas City Junction United States  0.2
27 Oct 2021 17:45 Bayou Vista United States  0.2
27 Oct 2021 17:45 San Leon United States  0.2
27 Oct 2021 17:45 Texas City United States  0.2
27 Oct 2021 17:45 Port Bolivar United States  0.2
27 Oct 2021 17:45 Fort Travis United States  0.2
27 Oct 2021 15:00 Kenney Lane West Colonia United States  0.2
27 Oct 2021 15:00 Indian Trails Lane Colonia United States  0.2
27 Oct 2021 15:00 Country Acres Colonia United States  0.2
27 Oct 2021 15:00 Country Estates Colonia United States  0.2
27 Oct 2021 15:00 Aransas Pass United States  0.2
25 Oct 2021 20:15 Puerto Libertad Mexico  0.2
27 Oct 2021 14:30 Webster United States  0.2
27 Oct 2021 14:30 Clear Lake City United States  0.2
27 Oct 2021 14:30 Nassau Bay United States  0.2
27 Oct 2021 14:30 Kilkare United States  0.2
27 Oct 2021 14:30 Lakeside United States  0.2
27 Oct 2021 14:30 Taylor Lake United States  0.2
27 Oct 2021 14:30 La Porte United States  0.2
27 Oct 2021 14:30 El Lago United States  0.2
27 Oct 2021 14:30 Clear Lake Shores United States  0.2
27 Oct 2021 14:30 Kemah United States  0.2
27 Oct 2021 14:30 Shoreacres United States  0.2
27 Oct 2021 14:30 Bayside Terrace United States  0.2
27 Oct 2021 14:30 Todville United States  0.2
27 Oct 2021 03:00 La Gloria Mexico  0.2
27 Oct 2021 03:00 Chaparral Mexico  0.2
25 Oct 2021 20:30 Tecomate Mexico  0.2
25 Oct 2021 20:30 Cabo Tepoca Mexico  0.2
25 Oct 2021 20:15 El Desemboque Mexico  0.2
24 Oct 2021 06:15 Hoskins United States  0.2
24 Oct 2021 06:15 Peterson Landing United States  0.2
24 Oct 2021 06:15 Port Morris United States  0.2
24 Oct 2021 06:15 Red Fish Cove United States  0.2
24 Oct 2021 06:15 Bay Harbor United States  0.2
24 Oct 2021 06:15 Sea Isle United States  0.2
24 Oct 2021 06:15 Hitchcock United States  0.2
24 Oct 2021 06:15 Jamaica Beach United States  0.2
27 Oct 2021 16:45 Galveston United States  0.2
24 Oct 2021 08:15 Anderson Ways United States  0.2
24 Oct 2021 08:15 Virginia Point United States  0.2
27 Oct 2021 11:15 Maudlowe United States  0.2
27 Oct 2021 11:15 Tivoli United States  0.2
27 Oct 2021 11:15 Spanish Village United States  0.2
27 Oct 2021 11:15 Austwell United States  0.2
27 Oct 2021 11:15 Seadrift United States  0.2
27 Oct 2021 11:30 Indianola United States  0.2
27 Oct 2021 11:30 Port O'Connor United States  0.2
25 Oct 2021 20:45 Agua de las Flores Mexico  0.2
23 Oct 2021 08:00 Cuantla Mexico  0.2
23 Oct 2021 08:00 Cuamecate Mexico  0.2
27 Oct 2021 04:30 Buenavista Mexico  0.2
24 Oct 2021 22:15 Solo Dios Mexico  0.1
23 Oct 2021 08:00 Novillero Mexico  0.1
23 Oct 2021 08:00 Santa Cruz Mexico  0.1
23 Oct 2021 08:00 El Nuevo Mexico  0.1
24 Oct 2021 04:45 Corpus Christi United States  0.1
24 Oct 2021 04:45 North Beach United States  0.1
24 Oct 2021 04:45 Gardendale United States  0.1
24 Oct 2021 04:45 Doyle United States  0.1
24 Oct 2021 04:45 Orange Grove United States  0.1
24 Oct 2021 04:45 Peary Place United States  0.1
24 Oct 2021 04:45 Portland United States  0.1
24 Oct 2021 04:45 Flour Bluff United States  0.1
24 Oct 2021 04:45 Caruthers Cove Colonia United States  0.1
24 Oct 2021 04:45 Ingleside United States  0.1
24 Oct 2021 04:45 Port Ingleside United States  0.1
26 Oct 2021 08:45 San Rafael Mexico  0.1
26 Oct 2021 08:15 El Barril Mexico  0.1
24 Oct 2021 03:45 Gregory United States  0.1
26 Oct 2021 08:30 Bahia Kino Mexico  0.1
26 Oct 2021 09:00 San Juanico Mexico  0.1
26 Oct 2021 09:00 San Bruno Mexico  0.1
24 Oct 2021 06:15 Quintana United States  0.1
24 Oct 2021 06:15 Surfside United States  0.1
24 Oct 2021 06:15 Mims United States  0.1
24 Oct 2021 06:15 Surfside Beach United States  0.1
27 Oct 2021 04:45 Huajapan Mexico  0.1
27 Oct 2021 04:45 El Roble Mexico  0.1
27 Oct 2021 23:45 El Martillo United States  0.1
27 Oct 2021 23:45 Yarborough United States  0.1
27 Oct 2021 09:00 Mustang Beach United States  0.1
27 Oct 2021 09:00 Port Aransas United States  0.1
24 Oct 2021 04:45 Arista Mexico  0.1
26 Oct 2021 08:30 San Cosme Mexico  0.1
26 Oct 2021 08:30 Santa Marta Mexico  0.1
25 Oct 2021 17:45 La Fortuna Mexico  0.1
25 Oct 2021 17:45 El Cardoncito Mexico  0.1
27 Oct 2021 22:15 Cachimba Mexico  0.1
26 Oct 2021 09:45 Ligui Mexico  0.1
26 Oct 2021 09:45 Tripui Mexico  0.1
23 Oct 2021 08:15 Isla de Palmito del Verde Mexico  0.1
26 Oct 2021 09:00 San Bruno Mexico  0.1
24 Oct 2021 07:00 Gulf Park United States  0.1
24 Oct 2021 07:00 Hoskins United States  0.1
24 Oct 2021 07:00 Bryan Beach United States  0.1
24 Oct 2021 07:00 Valasco Heights United States  0.1
24 Oct 2021 07:00 Freeport United States  0.1
23 Oct 2021 08:15 Jarilla Mexico  0.1
23 Oct 2021 08:15 La Puerta Mexico  0.1
26 Oct 2021 08:45 Tastiota Mexico  0.1
25 Oct 2021 13:30 Las Pinas Mexico  0.1
25 Oct 2021 13:30 Playa Azul Mexico  0.1
25 Oct 2021 12:15 Melchor Ocampo Mexico  0.1
25 Oct 2021 12:15 Joluta Mexico  0.1
26 Oct 2021 08:45 Loreto Mexico  0.1
26 Oct 2021 07:15 Majada Villalobos Mexico  0.1
26 Oct 2021 07:15 Salina Cruz Mexico  0.1
26 Oct 2021 09:30 Mulege Mexico  0.1
26 Oct 2021 09:30 Los Dolores Mexico  0.1
26 Oct 2021 09:00 San Jose Mexico  0.1
26 Oct 2021 09:00 Atanacio Mexico  0.1
26 Oct 2021 09:00 El Paredoncito Mexico  0.1
26 Oct 2021 09:00 Borabampo Mexico  0.1
26 Oct 2021 09:15 Empalme Mexico  0.1
25 Oct 2021 06:00 Chula Mexico  0.1
27 Oct 2021 06:00 Pesqueria Mexico  0.1
27 Oct 2021 06:00 San Dionisio del Mar Mexico  0.1
27 Oct 2021 06:00 San Francisco del Mar Mexico  0.1
27 Oct 2021 06:00 La Majada Mexico  0.1
26 Oct 2021 09:15 Guasimas Mexico  0.1
24 Oct 2021 07:15 Matagorda United States  0.1
24 Oct 2021 07:15 Chinquapin United States  0.1
27 Oct 2021 01:45 Rancho Magueyes Mexico  0.1
27 Oct 2021 01:45 El Mezquite Mexico  0.1
27 Oct 2021 01:45 El Mezquital Mexico  0.1
27 Oct 2021 14:15 Costa Rica Mexico  0.1
23 Oct 2021 07:45 Toro Mocho Mexico  0.1
26 Oct 2021 09:15 Liliba Mexico  0.1
22 Oct 2021 02:15 Las Barrillas Mexico  0.1
22 Oct 2021 02:15 Coatzacoalcos Mexico  0.1
26 Oct 2021 08:45 San Ignacio Mexico  0.1
26 Oct 2021 09:15 Guaymas Mexico  0.1
26 Oct 2021 09:00 San Carlos Mexico  0.1
24 Oct 2021 01:00 City Arroyo United States  0.1
24 Oct 2021 01:00 Arroyo City Subdivision Colonia United States  0.1
24 Oct 2021 01:00 Buena Vista United States  0.1
26 Oct 2021 08:45 Santa Rosalia Mexico  0.1
26 Oct 2021 09:00 Santa Rosalia Mexico  0.1
23 Oct 2021 18:30 San Blas Mexico  0.1
23 Oct 2021 18:30 Santa Cruz Mexico  0.1
26 Oct 2021 09:00 Camahuiroa Mexico  0.1
26 Oct 2021 08:45 La Paz Mexico  0.1
26 Oct 2021 08:45 Rosario Mexico  0.1
26 Oct 2021 13:15 Tierra Colorada Mexico  0.1
25 Oct 2021 17:30 Cuitzmala Mexico  0.1
25 Oct 2021 17:30 La Manzanilla Mexico  0.1
25 Oct 2021 17:30 Barra de Navidad Mexico  0.1
26 Oct 2021 09:15 Topolobampo Mexico  0.1
26 Oct 2021 09:15 Cachoana Mexico  0.1
23 Oct 2021 08:15 Caimanero Mexico  0.1
25 Oct 2021 09:00 Puerto Charley Mexico  0.1
26 Oct 2021 09:00 Las Bocas Mexico  0.1
25 Oct 2021 18:00 Cuyutlan Mexico  0.1
25 Oct 2021 18:00 El Real Mexico  0.1
25 Oct 2021 18:00 Chupadero Mexico  0.1
25 Oct 2021 00:15 Puerto Cortes Mexico  0.1
25 Oct 2021 00:15 El Guatamota Mexico  0.1