Overall Orange alert Tropical Cyclone for RICK-21
in Mexico

Impact

Tropical Cyclone RICK-21 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source HWRF
Exposed countries Mexico
Exposed population 6 thousand in Category 1 or higher
Maximum wind speed 94 km/h
Maximum storm surge 0.3 m (25 Oct 09:00 UTC)
Vulnerability Medium (Mexico)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
HWRF Current 94 km/h 0.3 m 194 mm 0.5
HWRF Overall 173 km/h 0.4 m 857 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

173 km/h

Up to 390 thousand can be affected by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

Estimations based on the bulletin of 23 Oct 2021 00:00 UTC
CategoryCountryPopulation 
CAT. 1Mexico5,862 
Tropical StormMexico385,693 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 22 Oct 2021 12:00 72 - - - - - - -
GREEN 2 22 Oct 2021 18:00 68 - - - - - - -
GREEN 3 23 Oct 2021 00:00 191 6 thousand
- - - - Mexico
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 23 Oct 2021 00:00 UTC
LevelCountryPopulation 
500-750 mmMexico7,469 
250-500 mmMexico1,017,793 
100-250 mmMexico750,852 
50-100 mmMexico927,498 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 22 Oct 2021 12:00 224 - - - - - - -
Blue 2 22 Oct 2021 18:00 470 - - - - - - -
Blue 3 23 Oct 2021 00:00 987 1.8 million
- - Mexico




Impact estimation for the next 72h

StormSurge

0.3 m

The maximum Storm surge height is  0.3m in Barrio Nuevo, Mexico. This height is estimated for 25 Oct 2021 09:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 23 Oct 2021 00:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
25 Oct 2021 09:00 Barrio Nuevo Mexico  0.3
25 Oct 2021 09:00 Zihuatanejo Mexico  0.3
25 Oct 2021 09:00 Lagunillas Mexico  0.3
25 Oct 2021 21:45 La Choya Mexico  0.2
25 Oct 2021 21:45 Puerto Penasco Mexico  0.2
25 Oct 2021 09:00 Joluta Mexico  0.2
24 Oct 2021 12:15 Cedar Point United States  0.2
24 Oct 2021 12:15 Beach City United States  0.2
24 Oct 2021 12:15 Oak Island United States  0.2
24 Oct 2021 12:15 Anahuac United States  0.2
24 Oct 2021 07:30 Johnson's Bayou United States  0.2
24 Oct 2021 07:30 Constance Beach United States  0.2
24 Oct 2021 07:30 Peveto Beach United States  0.2
24 Oct 2021 07:30 Holly Beach United States  0.2
24 Oct 2021 12:00 Morgan's Point United States  0.2
24 Oct 2021 12:00 Red Bluff United States  0.2
24 Oct 2021 12:00 Seabrook United States  0.2
24 Oct 2021 12:00 Morgan Point United States  0.2
24 Oct 2021 12:00 Baytown United States  0.2
24 Oct 2021 12:00 Pelly United States  0.2
24 Oct 2021 12:00 Smith Point United States  0.2
24 Oct 2021 07:15 Cameron United States  0.2
24 Oct 2021 07:15 Sabine United States  0.2
24 Oct 2021 07:15 Sabine Pass United States  0.2
24 Oct 2021 12:30 Webster United States  0.2
24 Oct 2021 12:30 Clear Lake City United States  0.2
24 Oct 2021 12:30 Nassau Bay United States  0.2
24 Oct 2021 12:30 Kilkare United States  0.2
24 Oct 2021 12:30 Lakeside United States  0.2
24 Oct 2021 12:30 Taylor Lake United States  0.2
24 Oct 2021 12:30 La Porte United States  0.2
24 Oct 2021 12:30 El Lago United States  0.2
24 Oct 2021 12:30 Clear Lake Shores United States  0.2
24 Oct 2021 12:30 Kemah United States  0.2
24 Oct 2021 12:30 Shoreacres United States  0.2
24 Oct 2021 12:30 Bayside Terrace United States  0.2
24 Oct 2021 12:30 Todville United States  0.2
24 Oct 2021 12:30 Bayview United States  0.2
24 Oct 2021 12:30 Bacliff United States  0.2
24 Oct 2021 12:30 San Leon United States  0.2
24 Oct 2021 09:45 Sixmile United States  0.2
24 Oct 2021 09:45 Port Lavaca United States  0.2
24 Oct 2021 09:45 Alamo Beach United States  0.2
24 Oct 2021 09:45 Point Comfort United States  0.2
24 Oct 2021 09:45 Magnolia Beach United States  0.2
24 Oct 2021 09:45 Olivia United States  0.2
24 Oct 2021 09:45 Weedhaven United States  0.2
24 Oct 2021 09:45 Port Alto United States  0.2
25 Oct 2021 08:45 Rancho Bahia Mexico  0.2
25 Oct 2021 03:15 Calvario Mexico  0.2
24 Oct 2021 08:15 Port Bolivar United States  0.2
24 Oct 2021 08:15 Fort Travis United States  0.2
24 Oct 2021 08:15 Flake United States  0.2
24 Oct 2021 08:15 Elmgrove United States  0.2
24 Oct 2021 08:15 Crystal Beach United States  0.2
24 Oct 2021 08:15 Patton United States  0.2
24 Oct 2021 08:15 Bolivar Peninsula United States  0.2
24 Oct 2021 08:15 Caplen United States  0.2
24 Oct 2021 08:15 Gilchrist United States  0.2
24 Oct 2021 07:30 High Island United States  0.2
24 Oct 2021 08:30 Nadeau United States  0.2
24 Oct 2021 08:30 Texas City Junction United States  0.2
24 Oct 2021 08:30 Bayou Vista United States  0.2
24 Oct 2021 08:30 Texas City United States  0.2
24 Oct 2021 08:30 Anderson Ways United States  0.2
24 Oct 2021 08:30 Virginia Point United States  0.2
24 Oct 2021 08:30 Galveston United States  0.2
25 Oct 2021 08:45 Puerto Libertad Mexico  0.2
23 Oct 2021 01:00 La Paz Mexico  0.2
23 Oct 2021 01:00 Rosario Mexico  0.2
25 Oct 2021 06:30 Kenney Lane West Colonia United States  0.2
25 Oct 2021 06:30 Indian Trails Lane Colonia United States  0.2
25 Oct 2021 06:30 Country Acres Colonia United States  0.2
25 Oct 2021 06:30 Country Estates Colonia United States  0.2
25 Oct 2021 06:30 Aransas Pass United States  0.2
25 Oct 2021 06:30 Estes United States  0.2
25 Oct 2021 06:30 Rockport United States  0.2
25 Oct 2021 06:30 Shell Ridge United States  0.2
25 Oct 2021 06:30 Copano Village United States  0.2
25 Oct 2021 06:30 Fulton United States  0.2
25 Oct 2021 06:30 Holiday Beach United States  0.2
25 Oct 2021 06:30 Lamar United States  0.2
25 Oct 2021 08:15 El Desemboque Mexico  0.1
23 Oct 2021 02:30 Novillero Mexico  0.1
25 Oct 2021 08:15 Tecomate Mexico  0.1
25 Oct 2021 08:15 Cabo Tepoca Mexico  0.1
23 Oct 2021 02:30 Cuantla Mexico  0.1
23 Oct 2021 01:00 Datilito Mexico  0.1
24 Oct 2021 06:00 Carancahua United States  0.1
24 Oct 2021 06:00 El Campo Club Community United States  0.1
24 Oct 2021 06:00 Camp Hulen United States  0.1
24 Oct 2021 06:00 Palacios United States  0.1
24 Oct 2021 06:00 Collegeport United States  0.1
24 Oct 2021 06:00 Simpsonville United States  0.1
24 Oct 2021 06:00 Citrus Grove United States  0.1
25 Oct 2021 03:00 Coyuquillas Mexico  0.1
23 Oct 2021 03:00 Puerto Charley Mexico  0.1
25 Oct 2021 10:45 Melchor Ocampo Mexico  0.1
23 Oct 2021 03:00 Cachoana Mexico  0.1
25 Oct 2021 08:30 Agua de las Flores Mexico  0.1
25 Oct 2021 21:00 San Rafael Mexico  0.1
25 Oct 2021 21:00 El Barril Mexico  0.1
25 Oct 2021 21:15 Bahia Kino Mexico  0.1
24 Oct 2021 07:45 Hoskins United States  0.1
24 Oct 2021 07:45 Peterson Landing United States  0.1
24 Oct 2021 07:45 Port Morris United States  0.1
24 Oct 2021 07:45 Red Fish Cove United States  0.1
24 Oct 2021 07:45 Bay Harbor United States  0.1
24 Oct 2021 07:45 Sea Isle United States  0.1
24 Oct 2021 07:45 Hitchcock United States  0.1
24 Oct 2021 07:45 Jamaica Beach United States  0.1
24 Oct 2021 10:30 Indianola United States  0.1
24 Oct 2021 10:30 Port O'Connor United States  0.1
23 Oct 2021 03:00 Cuamecate Mexico  0.1
23 Oct 2021 03:00 Santa Cruz Mexico  0.1
23 Oct 2021 09:15 La Florida Mexico  0.1
23 Oct 2021 09:15 Adolfo Lopez Mateos Mexico  0.1
23 Oct 2021 09:15 Queretaro Mexico  0.1
23 Oct 2021 04:00 Cachimba Mexico  0.1
23 Oct 2021 01:00 La Playa Mexico  0.1
23 Oct 2021 02:15 San Francisco Mexico  0.1
23 Oct 2021 02:15 Monteon Mexico  0.1
23 Oct 2021 02:15 La Lima Mexico  0.1
25 Oct 2021 20:30 Guasimas Mexico  0.1
23 Oct 2021 06:15 Isla de Palmito del Verde Mexico  0.1
25 Oct 2021 21:00 Mulege Mexico  0.1
25 Oct 2021 21:00 Los Dolores Mexico  0.1
24 Oct 2021 08:30 Arista Mexico  0.1
24 Oct 2021 08:30 Buenavista Mexico  0.1
24 Oct 2021 03:45 Maudlowe United States  0.1
24 Oct 2021 03:45 Tivoli United States  0.1
24 Oct 2021 03:45 Spanish Village United States  0.1
24 Oct 2021 03:45 Austwell United States  0.1
24 Oct 2021 03:45 Seadrift United States  0.1
23 Oct 2021 02:45 El Nuevo Mexico  0.1
25 Oct 2021 20:45 San Bruno Mexico  0.1
25 Oct 2021 20:30 Empalme Mexico  0.1
25 Oct 2021 21:00 Santa Rosalia Mexico  0.1
23 Oct 2021 03:00 El Castillo Mexico  0.1
23 Oct 2021 02:45 Boca del Rio Mexico  0.1
25 Oct 2021 21:00 Tastiota Mexico  0.1
24 Oct 2021 04:15 Corpus Christi United States  0.1
24 Oct 2021 04:15 North Beach United States  0.1
24 Oct 2021 04:15 Gardendale United States  0.1
24 Oct 2021 04:15 Doyle United States  0.1
24 Oct 2021 04:15 Orange Grove United States  0.1
24 Oct 2021 04:15 Peary Place United States  0.1
24 Oct 2021 04:15 Portland United States  0.1
24 Oct 2021 04:15 Gregory United States  0.1
24 Oct 2021 04:15 Flour Bluff United States  0.1
24 Oct 2021 04:15 Caruthers Cove Colonia United States  0.1
24 Oct 2021 04:15 Ingleside United States  0.1
24 Oct 2021 04:15 Port Ingleside United States  0.1
23 Oct 2021 02:30 Las Arenitas Mexico  0.1
23 Oct 2021 02:30 La Boca Mexico  0.1
23 Oct 2021 09:45 Buenaventura Mexico  0.1
23 Oct 2021 09:45 Agua del Coyote Mexico  0.1
23 Oct 2021 06:15 La Puerta Mexico  0.1
25 Oct 2021 20:45 San Ignacio Mexico  0.1
23 Oct 2021 01:00 Solo Dios Mexico  0.1
25 Oct 2021 20:45 Guaymas Mexico  0.1
23 Oct 2021 06:15 Jarilla Mexico  0.1
25 Oct 2021 20:45 San Carlos Mexico  0.1
23 Oct 2021 02:30 San Blas Mexico  0.1