Overall Orange alert Tropical Cyclone for RICK-21
in Mexico

Impact

Tropical Cyclone RICK-21 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GFS
Exposed countries Mexico
Exposed population No people in Category 1 or higher
Maximum wind speed 54 km/h
Maximum storm surge 0.3 m (24 Oct 07:00 UTC)
Vulnerability Medium (Mexico)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
GFS Current 54 km/h 0.3 m 104 mm 0.5
GFS Overall 162 km/h 0.7 m 471 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

162 km/h

Up to 60 thousand can be affected by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

Estimations based on the bulletin of 22 Oct 2021 12:00 UTC
CategoryCountryPopulation 
Tropical StormMexico55,615 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 22 Oct 2021 12:00 151 -
- - - - - Mexico
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 22 Oct 2021 12:00 UTC
LevelCountryPopulation 
250-500 mmMexico158,297 
100-250 mmMexico3,078,276 
50-100 mmMexico1,253,476 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 22 Oct 2021 12:00 614 3.2 million
- - - Mexico




Impact estimation for the next 72h

StormSurge

0.3 m

The maximum Storm surge height is  0.3m in La Choya, Mexico. This height is estimated for 24 Oct 2021 07:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 22 Oct 2021 12:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
24 Oct 2021 07:00 La Choya Mexico  0.3
24 Oct 2021 07:00 Puerto Penasco Mexico  0.3
24 Oct 2021 07:45 Johnson's Bayou United States  0.2
24 Oct 2021 07:45 Constance Beach United States  0.2
24 Oct 2021 07:45 Peveto Beach United States  0.2
24 Oct 2021 07:45 Holly Beach United States  0.2
24 Oct 2021 07:45 Cameron United States  0.2
25 Oct 2021 07:15 Rancho Bahia Mexico  0.2
24 Oct 2021 07:15 Sabine United States  0.2
24 Oct 2021 07:15 Sabine Pass United States  0.2
24 Oct 2021 12:15 Cedar Point United States  0.2
24 Oct 2021 12:15 Beach City United States  0.2
24 Oct 2021 12:15 Oak Island United States  0.2
24 Oct 2021 12:15 Anahuac United States  0.2
24 Oct 2021 11:45 Morgan's Point United States  0.2
24 Oct 2021 11:45 Red Bluff United States  0.2
24 Oct 2021 11:45 Seabrook United States  0.2
24 Oct 2021 11:45 Morgan Point United States  0.2
24 Oct 2021 11:45 Baytown United States  0.2
24 Oct 2021 11:45 Pelly United States  0.2
24 Oct 2021 11:45 Smith Point United States  0.2
24 Oct 2021 11:45 Webster United States  0.2
24 Oct 2021 11:45 Clear Lake City United States  0.2
24 Oct 2021 11:45 Nassau Bay United States  0.2
24 Oct 2021 11:45 Kilkare United States  0.2
24 Oct 2021 11:45 Lakeside United States  0.2
24 Oct 2021 11:45 Taylor Lake United States  0.2
24 Oct 2021 11:45 La Porte United States  0.2
24 Oct 2021 11:45 El Lago United States  0.2
24 Oct 2021 11:45 Clear Lake Shores United States  0.2
24 Oct 2021 11:45 Kemah United States  0.2
24 Oct 2021 11:45 Shoreacres United States  0.2
24 Oct 2021 11:45 Bayside Terrace United States  0.2
24 Oct 2021 11:45 Todville United States  0.2
24 Oct 2021 11:45 Bayview United States  0.2
24 Oct 2021 11:45 Bacliff United States  0.2
24 Oct 2021 11:45 San Leon United States  0.2
24 Oct 2021 17:00 El Marques Mexico  0.2
24 Oct 2021 06:15 Nadeau United States  0.2
24 Oct 2021 06:15 Texas City Junction United States  0.2
24 Oct 2021 06:15 Bayou Vista United States  0.2
24 Oct 2021 06:15 Texas City United States  0.2
24 Oct 2021 06:15 Anderson Ways United States  0.2
24 Oct 2021 06:15 Virginia Point United States  0.2
24 Oct 2021 06:15 Galveston United States  0.2
24 Oct 2021 06:15 Port Bolivar United States  0.2
24 Oct 2021 06:15 Fort Travis United States  0.2
24 Oct 2021 06:15 Flake United States  0.2
24 Oct 2021 06:15 Elmgrove United States  0.2
24 Oct 2021 17:00 Acapulco Mexico  0.2
25 Oct 2021 08:15 Puerto Libertad Mexico  0.2
24 Oct 2021 07:15 High Island United States  0.2
24 Oct 2021 06:15 Crystal Beach United States  0.2
24 Oct 2021 06:15 Patton United States  0.2
24 Oct 2021 06:15 Bolivar Peninsula United States  0.2
24 Oct 2021 06:15 Caplen United States  0.2
24 Oct 2021 06:15 Gilchrist United States  0.2
24 Oct 2021 09:00 Sixmile United States  0.2
24 Oct 2021 09:00 Port Lavaca United States  0.2
24 Oct 2021 09:00 Alamo Beach United States  0.2
24 Oct 2021 09:00 Point Comfort United States  0.2
24 Oct 2021 09:00 Magnolia Beach United States  0.2
24 Oct 2021 09:00 Olivia United States  0.2
24 Oct 2021 09:00 Weedhaven United States  0.2
24 Oct 2021 09:00 Port Alto United States  0.2
24 Oct 2021 06:30 Carancahua United States  0.2
24 Oct 2021 06:30 El Campo Club Community United States  0.2
24 Oct 2021 06:30 Camp Hulen United States  0.2
24 Oct 2021 06:30 Palacios United States  0.2
24 Oct 2021 06:30 Collegeport United States  0.2
24 Oct 2021 06:30 Simpsonville United States  0.2
24 Oct 2021 06:30 Citrus Grove United States  0.2
25 Oct 2021 02:00 Kenney Lane West Colonia United States  0.2
25 Oct 2021 02:00 Indian Trails Lane Colonia United States  0.2
25 Oct 2021 02:00 Country Acres Colonia United States  0.2
25 Oct 2021 02:00 Country Estates Colonia United States  0.2
25 Oct 2021 02:00 Aransas Pass United States  0.2
25 Oct 2021 02:00 Estes United States  0.2
25 Oct 2021 02:00 Rockport United States  0.2
25 Oct 2021 02:00 Shell Ridge United States  0.2
25 Oct 2021 02:00 Copano Village United States  0.2
25 Oct 2021 02:00 Fulton United States  0.2
25 Oct 2021 02:00 Holiday Beach United States  0.2
25 Oct 2021 02:00 Lamar United States  0.2
25 Oct 2021 08:00 Tecomate Mexico  0.2
25 Oct 2021 08:00 Cabo Tepoca Mexico  0.2
25 Oct 2021 08:15 El Desemboque Mexico  0.2
24 Oct 2021 17:45 El Papayo Mexico  0.2
23 Oct 2021 02:30 Novillero Mexico  0.1
23 Oct 2021 02:30 Cuantla Mexico  0.1
25 Oct 2021 07:45 Agua de las Flores Mexico  0.1
24 Oct 2021 06:30 Indianola United States  0.1
24 Oct 2021 06:30 Port O'Connor United States  0.1
24 Oct 2021 06:00 Maudlowe United States  0.1
24 Oct 2021 06:00 Tivoli United States  0.1
24 Oct 2021 06:00 Spanish Village United States  0.1
24 Oct 2021 06:00 Austwell United States  0.1
24 Oct 2021 06:00 Seadrift United States  0.1
23 Oct 2021 02:45 Isla de Palmito del Verde Mexico  0.1
23 Oct 2021 20:00 La Gloria Mexico  0.1
23 Oct 2021 20:00 Chaparral Mexico  0.1
24 Oct 2021 05:15 Hoskins United States  0.1
24 Oct 2021 05:15 Peterson Landing United States  0.1
24 Oct 2021 05:15 Port Morris United States  0.1
24 Oct 2021 05:15 Red Fish Cove United States  0.1
24 Oct 2021 05:15 Bay Harbor United States  0.1
24 Oct 2021 05:15 Sea Isle United States  0.1
24 Oct 2021 05:15 Hitchcock United States  0.1
24 Oct 2021 05:15 Jamaica Beach United States  0.1
22 Oct 2021 20:45 La Paz Mexico  0.1
22 Oct 2021 20:45 Rosario Mexico  0.1
23 Oct 2021 01:00 La Playa Mexico  0.1
24 Oct 2021 23:00 Yarborough United States  0.1
22 Oct 2021 20:45 Datilito Mexico  0.1
23 Oct 2021 03:15 Cachoana Mexico  0.1
24 Oct 2021 17:15 Nuxco Mexico  0.1
25 Oct 2021 03:00 Port Ingleside United States  0.1
25 Oct 2021 03:00 Mustang Beach United States  0.1
25 Oct 2021 03:00 Port Aransas United States  0.1
23 Oct 2021 03:00 Cuamecate Mexico  0.1
25 Oct 2021 08:00 El Barril Mexico  0.1
25 Oct 2021 07:30 Bahia Kino Mexico  0.1
23 Oct 2021 03:45 San Rafael Mexico  0.1
23 Oct 2021 02:45 Santa Cruz Mexico  0.1
23 Oct 2021 02:45 El Nuevo Mexico  0.1
22 Oct 2021 14:30 Las Barrillas Mexico  0.1
22 Oct 2021 14:30 Coatzacoalcos Mexico  0.1
25 Oct 2021 04:45 Corpus Christi United States  0.1
25 Oct 2021 04:45 North Beach United States  0.1
25 Oct 2021 04:45 Gardendale United States  0.1
25 Oct 2021 04:45 Doyle United States  0.1
25 Oct 2021 04:45 Orange Grove United States  0.1
25 Oct 2021 04:45 Peary Place United States  0.1
25 Oct 2021 04:45 Portland United States  0.1
25 Oct 2021 04:45 Gregory United States  0.1
25 Oct 2021 04:45 Flour Bluff United States  0.1
25 Oct 2021 04:45 Caruthers Cove Colonia United States  0.1
25 Oct 2021 04:45 Ingleside United States  0.1
23 Oct 2021 01:45 El Martillo United States  0.1
23 Oct 2021 03:00 El Castillo Mexico  0.1